
RCA DT12A Digital Audio/Stereo Cable (12 FT) (Discontinued by Manufacturer)
Sold Out
MOQ Price: $290.00
Unit Price: $7.25
Minimum Order: 40 units
30
Investment Details
Cost Details: |
|
QTY | 40 |
---|---|
Price Per Unit | $7.25 |
Subtotal | $290.00 |
Estimated Shipping Cost | $1.00 |
Total Cost | $291.00 |
Total Cost Per Unit | $7.28 | Profit Details: |
Current Buy Box | $25.99 |
FBA Net | $17.32 |
Profit Per Unit | $10.05 |
Return on Investment | 138.1% |
Total Profit | $401.80 |
Days to Recoup | 16 |
Days to Sellout | 37 | Cash Flow Timeline: | Units/Cash |
Daily Sales | 1/$17.32 |
Monthly Sales | 32/$554.24 |
Yearly Sales | 360/$6,235.20 |
Disclaimer: Palletfly only provides information to help inform your individual decision. We cannot be held responsible for unexpected outcomes or incorrect information. Please do your own due diligence before buying any deal.